| Category | Layers | Source | Link – Acesso |
|---|---|---|---|
| Political Division | Pais, Estados, Regiões e Municípios | IBGE, 2024 – 1:250.000 | Access |
| Environmental Division | Biomes | IBGE 2019 – 1:250.000 | Access |
| Environmental Division | Coastal and Marine Zone | IBGE, 2024 – 1:250.000 | Access |
| Special Territories | Legal Amazon | IBGE,2022 – 1:250.000 | Access |
| Special Territories | AMACRO | – | Será disponibilizado em breve |
| Special Territories | Atlantic Forest Law | SOS Mata Atlântica 2016 | Será disponibilizado em breve |
| Special Territories | Semiarid | ANA, 2017 | Access |
| Special Territories | Matopiba | Embrapa, 2015 | Access |
| Special Territories | Unallocated Public Forests | MMA, 2024 | Access |
| Special Territories | Forest Concessions | SFB/MMA 2025 | https://www.gov.br/florestal/pt-br/assuntos/concessoes-e-monitoramento/planos-de-manejo-e-poas |
| Watersheds | Sub-bacias do Plano Nacional de Recursos Hídricos (PNRH – Níveis 1 e 2) | ANA, 2006 | Level 1 and Level 2 |
| Watersheds | Bacias e Sub-bacias Hidrográficas DNAEE (Níveis 1 e 2) | ANA, 1972 | Level 1 and Level 2 |
| Watersheds | Water Resource Management Units (WRMUs) | ANA, 2019 | Access |
| Watersheds | DHN250-Divisão Hidrográfica Nacional (Níveis 1, 2 e 3) | ANA, 2021 | Access |
| Land tenure | Conservation Unit | MMA, 2025 | Access |
| Land tenure | Indigenous Land | FUNAI, 2025 | Access |
| Land tenure | Settlements | INCRA, 2025 | Access |
| Land tenure | Afro brazilian Settlements | IBGE, 2022 | Access |
| Environmental Territories | Biosphere Reserves | MMA, 2022 | Access |
| Environmental Territories | Priority Areas for Biodiversity Conservation | MMA, 2018 | Access |
| Environmental Territories | Geoparks | UNESCO, 2023 | Será disponibilizado em breve |
| Environmental Information | IBGE Vegetation | IBGE, 2023 – 1:250.000 | Access |
| Environmental Information | IBGE Soil Classification | IBGE, 2023 – 1:250.000 | Access |
| Environmental Information | IBGE Geomorphology | IBGE, 2023 – 1:250.000 | Access |
Download the maps/shapefiles of the layers available on the MapBiomas platform according to their respective sources and reference year.
